News and Press Releases
| 12/16/2008 | Zedi introduces latest gas electronic flow measurement device with smartphone |
| 11/13/2008 | Zedi Inc. Announces Third Quarter 2008 Financial Results |
| 11/4/2008 | Zedi Inc. Invites Analysts, Shareholders and Media to Attend 2008 Third Quarter Results Conference Call |
| 10/31/2008 | Zedi Inc. Announces the Acquisition of OAS Oilfield Accounting Service Ltd. |
| 9/25/2008 | Zedi Inc. Announces Letter of Intent to Acquire OAS Oilfield Accounting Service Ltd. |
| 8/13/2008 | Zedi Inc. Announces Second Quarter 2008 Financial Results |
| 7/22/2008 | Zedi Inc. Invites Analysts, Shareholders and Media to Attend 2008 Second Quarter Results Conference Call |
| 6/12/2008 | Zedi Inc. Monitors Over 10,000 Sites |
| 5/20/2008 | Zedi Inc. Announces Normal Course Issuer Bid |
| 5/14/2008 | Zedi Inc. Announces First Quarter 2008 Financial Results |
| 5/6/2008 | Zedi Inc. Announces the Acquisition of Universal Measurement Solutions Ltd. |
| 5/1/2008 | Zedi Inc. Invites Analysts, Shareholders and Media to Attend the 2008 First Quarter Results Conference Call |
| 3/11/2008 | Zedi Inc. Announces Letter of Intent to Acquire Universal Measurement Solutions Ltd. |
| 2/19/2008 | Zedi Inc. Announces 2007 Financial Results |
| 2/5/2008 | Zedi Launches New Operator Managed Electronic Flow Measurement System |
| 1/31/2008 | Zedi Inc. Invites Analysts, Shareholders and Media to Attend 2007 Fourth Quarter and Annual Results Conference Call |
| 1/8/2008 | Zedi Inc. Announces the Acquisition of J&J Oilfield Ltd. |
Zedi in the News
- Smart-Skid
- Digital Energy Journal – January 2010, Optimising gas wells with remote monitoring - a shallow gas case study.
- Oil & Gas Network – December 2009, Challenging the shallow gas status quo - a case study.
- Northwest Business – December 2009, Challenging the shallow gas status quo - a case study.
- Zedi EFM Walk-up
- Zedi Connect
- Zedi TrueChart
- New Technology – December 2009, Timely Data - integrating charts and EFM on Zedi web portal
- Digital Energy Journal – October 2009
- Retrofits
PDF file formats must be viewed with Adobe Reader.
Download a free version.
Archive
- Back to releases for year 2010
- Archived releases for year 2009
- Archived releases for year 2008
- Archived releases for year 2007
- Archived releases for year 2006
- Archived releases for year 2005
- Archived releases for year 2004
- Archived releases for year 2003
- Archived releases for year 2002
- Archived releases for year 2001
- Archived releases for year 2000
Customer Impact
Remote Well Monitoring
Do you know pressure, flow and temperature when you're kilometres from the well?
More about Zedi Smart-Alek
